Philippe Boucher
Philippe Boucher
Born: March 24, 1973
St. Apollinaire, QC Canada
Position: D
Height: 6'3"
Weight: 221
Shoot/Catch: Right
Career: 1990-2000
Major league statistics
Minor league coaching stats
Philippe Boucher scored 108 goals and recorded 198 assists in his 300-game career with the Granby Bisons, Laval Titan, Rochester Americans, Phoenix Roadrunners, Long Beach Ice Dogs and Manitoba Moose. He began playing during the 1990 season and last took the ice during the 2000 campaign.
![]() Granby Bisons |
![]() Laval Titan |
![]() Rochester Americans |
![]() Phoenix Roadrunners |
![]() Long Beach Ice Dogs |
![]() Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | Granby Bisons | 69 | 21 | 46 | 67 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | Granby Bisons | 49 | 22 | 37 | 59 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | Laval Titan | 16 | 7 | 11 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Laval Titan | 15 | 11 | 14 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Rochester Americans | 5 | 4 | 3 | 7 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 |
1992-93 | QMJHL | Granby Bisons | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Rochester Americans | 31 | 10 | 22 | 32 | 51 | -1 | 6 | 0 | 0 | 0 | 1 | 0 | 157 | 6.4 |
1994-95 | AHL | Rochester Americans | 43 | 14 | 27 | 41 | 26 | -1 | 5 | 0 | 0 | 0 | 1 | 1 | 221 | 6.3 |
1995-96 | IHL | Phoenix Roadrunners | 10 | 4 | 3 | 7 | 4 | -7 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 10.0 |
1997-98 | IHL | Long Beach Ice Dogs | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1999-00 | IHL | Long Beach Ice Dogs | 14 | 4 | 11 | 15 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 48 | 8.3 |
2000-01 | IHL | Manitoba Moose | 45 | 10 | 22 | 32 | 39 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 201 | 5.0 |
Totals | 300 | 108 | 198 | 306 | 352 | -3 | 24 | 0 | 0 | 0 | 7 | 1 | 701 | 15.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Laval Titan | 10 | 5 | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | QMJHL | Laval Titan | 13 | 6 | 15 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Rochester Americans | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Long Beach Ice Dogs | 6 | 0 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 31 | 42 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |